No products in the cart.
Processor |
|
RAM | 16GB DDR5-4800 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 130W (2370MHz Boost Clock+50MHz OC, 105W+25W Dynamic Boost), 8GB GDDR6 |
Display |
16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus
|
Operating System | Windows 11 Home |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Wireless Connectivity |
Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.)
|
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Camera | 720P HD camera |
Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Weight | 2.27 kg |
Dimensions (W x D x H) | 35.5 x 25.2 x 2.21 ~ 2.82 cm (13.98″ x 9.92″ x 0.87″ ~ 1.11″) |
Built-in Apps | MuseTree CapCut MyASUS ProArt Creator Hub ScreenXpert GlideX |
Military Grade | US MIL-STD 810H military-grade standard |
Security | Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor IR webcam with Windows Hello support |
Warranty | 2 Years ASUS Authorized Warranty and 1 Year ASUS Perfect Warranty |
Included in the Box | ASUS Original TUF Gaming Backpack, TUF Gaming Mouse and Mousepad |
ASUS TUF Gaming F16 Price in Nepal | Rs. 215,499 (i7-13650HX, 4060) |
Reviews
There are no reviews yet.