No products in the cart.
Processor | Intel Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 Cores, 22 Threads); Intel® AI Boost NPU |
Graphics | Intel Arc Graphics |
Neural Processor |
Intel® AI Boost NPU
|
Memory | 16GB LPDDR5X on board |
Storage |
1TB M.2 NVMe™ PCIe® 4.0 SSD
|
Expansion Slots (includes used)
|
1x M.2 2280 PCIe 4.0×4
|
Display | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, Non-touch screen, (Screen-to-body ratio) 87% |
Network & Communications | Wi-Fi 6E (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Keyboard & Touchpad | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp Technology Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Mainstream) |
Battery |
75WHrs, 4S1P, 4-cell Li-ion
|
Weight |
1.30 kg (2.87 lbs)
|
Dimensions (W x D x H) | 12.22″ x 8.74″ x 0.55″ ~ 0.63″ |
Military Grade |
US MIL-STD 810H military-grade standard
|
Security | Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® IR webcam with Windows Hello support |
ASUS VivoBook S 14 OLED S506MA Price in Nepal | NPR 179,999 (Ultra 9 185H) |
Reviews
There are no reviews yet.