No products in the cart.
Processor | Snapdragon® X Elite X1E 78 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
RAM | 16GB LPDDR5X RAM |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)89% |
Graphics | Qualcomm® Adreno™ GPU |
Operating System | Windows 11 |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
Wireless Connectivity | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card |
I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Military Grade | US MIL-STD 810H military-grade standard |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password Microsoft Pluton security processor IR webcam with Windows Hello support |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Dimensions (W x D x H) | 13.88″ x 8.93″ x 0.58″ ~ 0.63″ |
Weight | 1.42 kg |
Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
Warranty | 2 Years Authorized Warranty & 1 Year ASUS Perfect Warranty |
Included in the Box | Wired optical mouse (USB) 3-in-1 backpack |
ASUS VivoBook S 15 OLED Price in Nepal | Rs. 209,999 (Snapdragon X Elite X1E 78 100 Processor) |
Reviews
There are no reviews yet.