No products in the cart.
Processor | AMD Ryzen 5 7520U Processor with 4-Cores, 8-Threads, up to 4.3GHz Max Turbo Frequency, 2MB L2 & 4MB L3 Cache |
RAM | 8GBLPDDR5-5500 RAM; Non-upgradeable |
SSD/Storage | 512GB PCIe® NVMe®, PCIe® 4.0 x4; Upgradeable |
Display | 14.0-inch FHD (1920 x 1080) IPS Anti-glare Display with 300nits brightness, 16:9 aspect ratio, 800:1 contrast ratio, 45% NTSC and TÜV Low Blue Light |
Graphics | Integrated AMD Radeon Graphics |
Operating System | Windows 11 Pro |
Keyboard | 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key |
Keyboard Backlight |
Non-backlight
|
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Networks & Connectivity | Gigabit Ethernet, 1x RJ-45, Wi-Fi® 6, 802.11ax 2×2 Wi-Fi® + Bluetooth® 5.2, M.2 card |
I/O Ports |
|
Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Microphone | Dual-microphone array |
Camera | HD 720p, with privacy shutter, fixed focus |
Battery |
|
Power Adapter |
65W round tip (3-pin) AC adapter
|
Dimensions (WxDxH) | 12.76 x 8.47 x 0.78 inches |
Weight | Starting at 1.43 kg |
Case Color |
|
Security | Firmware TPM 2.0 integrated in SoC, Kensington® Nano Security Slot, 2.5 x 6 mm, No fingerprint reader |
Warranty | 1 Year |
Included Freebies | Laptop Bag, Mouse and Mousepad |
Lenovo V14 G4 Price in Nepal | Rs. 68,000 |
Reviews
There are no reviews yet.