Subtotal: ₨ 3,469,493.00
Subtotal: ₨ 3,469,493.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 3,469,493.00
14th Generation Intel Core 5 120U Processor | 16GB RAM | 512GB SSD Stroage
| Processor | 14th Generation Intel Core 5 120U Processor (10 Cores | 12 Threads | 5GHz Max Turbo Frequency | 12MB Intel Smart Cache) |
| Memory | 16GB LPDDR5 RAM |
| Storage | 512GB PCIe Gen 4 SSD Storage |
| Graphics | Intel Graphics (Shared) |
| Display | 14″ WUXGA (1920 x 1200) LCD IPS Display |
| Network & Communication | IEEE 802.11 a/b/g/n/ac/ax, Bluetooth 5.1 |
| Audio | 2 x 2W Audio Speakers |
| Camera | FHD (1920 x 1080) Webcam |
| I/O Ports | 1 x HDMI, 2 x USB 3.2 Gen 1, 1 x USB Port, 1 x Headphone Jack |
| Battery | 53Wh Li-Po Battery |
| Power Supply | 65W |
| Dimensions (H x W x D) | 0.74″ x 12.5″ x 8.9″ |
| Weight | 1.5 Kgs |
| Security | Kensington lock slot; Firmware Trusted Platform Module (TPM) solution |
| Warranty | 1 Year |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
Subtotal: ₨ 3,469,493.00









![[2024] Apple MacBook Pro M3 Pro Chip (14-inch Liquid Retina XDR Display | 18 GB Memory | 512 GB Storage | 11-Core CPU | 14-Core GPU | 2 Years Warranty & 1 Year Breakage Insurance)](https://bananatechi.com/wp-content/uploads/2025/01/macbook-pro-2023-m3-pro-price-in-nepal-2024-400x400.webp)
![[2024] Apple MacBook Air M3 (15.3″ Liquid Retina Display | 8GB Memory | 256GB Storage | 8-Core CPU | 8-Core GPU | Genuine VAT Bill)](https://bananatechi.com/wp-content/uploads/2025/01/apple-macbook-air-m3-8gb-256gb-price-nepal_2_1_1-400x400.webp)


Reviews
There are no reviews yet.