Subtotal: ₨ 1,754,371.67
Subtotal: ₨ 1,754,371.67
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 1,754,371.67
AMD Ryzen 7 7840H Processor | 16GB RAM | 512GB SSD Storage
| Processor | AMD Ryzen 7 7840H Processor with 8 cores, 16 threads, up to 5.1 GHz max turbo boost and 16MB L3 Cache |
| RAM | 16GB DDR5-5600MHz RAM; Upgradeable to 32GB |
| Storage | 512GB NVMe Gen4 SSD Storage; Upgradeable |
| Graphics Card | NVIDIA GeForce RTX 4060 8GB Graphics Card |
| Display | 16.0″ WUXGA (1920 x 1200) LED-backlit IPS display with NVIDIA G-SYNC & NVIDIA Advanced Optimus, 165Hz Refresh Rate, 16:10 aspect ratio, 3ms Overdrive Response Time, 400nit Brightness, 100% sRGB |
| Operating System | Windows 11 Home |
| Wireless Connecivity | Wi-Fi 6 (802.11ax) and Bluetooth 5.1 |
| I/O Ports |
|
| Keyboard & Touchpad | 4-Zone RGB Keyboard with Precise Touchpad |
| Battery | 90Wh Li-Po 4-cell Battery |
| Power Supply | 330 W |
| Dimensions (W x D x H) | 14.2″ x 11″ x 1.1″ |
| Weight | 2.79kg |
| Warranty | 1 Year |
| Included Freebies | Laptop Bag, Gaming Mouse and Mousepad |
| Acer Nitro 16 Price in Nepal | Rs. 165,000 (Ryzen 7, 4060) |
Subtotal: ₨ 1,754,371.67








Reviews
There are no reviews yet.