No products in the cart.
CPU/Processor | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 Cores) |
RAM/Memory | 16GB DDR4-3200 SO-DIMM RAM, Max Capacity: 32GB |
SSD/Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6 Laptop GPU |
Operating System | Windows 11 Home |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Camera | 720p HD Camera |
Audio | DTS software AI noise-canceling technology Support Microsoft Cortana near field/Far field Built-in array microphone 2-speaker system |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power Supply | 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Weight | 2.3kg |
Dimensions (W x D x H) | 14.13″ x 10.08″ x 0.90″ ~ 0.96″ |
Network and Communication |
Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Warranty | 2 Years Authorized Warranty |
Included Freebies | TUF Backpack, TUF Mouse and Mousepad |
ASUS TUF F15 Gaming Laptop Price in Nepal | NPR 118,000 |
Reviews
There are no reviews yet.