Subtotal: ₨ 4,875,390.59
Subtotal: ₨ 4,875,390.59
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 4,875,390.59
13th Gen Intel® Core™ i5-13500H Processor | 8GB DDR4 RAM | 512GB NVMe SSD Storage
| CPU/Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
| RAM | 8GB DDR4 RAM |
| SSD/Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support |
| Graphics | Intel UHD Graphics Card |
| Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel |
| Camera | 1080p FHD Camera with Privacy Shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
| Connectivity | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | |
| Dimensions (W x D x H) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
| Operating System | Windows 11 Home |
| Warranty | 2-year Authorized Warranty |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| ASUS VivoBook Flip S 14 price in Nepal | NPR 116,000 |
Subtotal: ₨ 4,875,390.59










Reviews
There are no reviews yet.