Subtotal: ₨ 397,998.00
14th Generation Intel Core Ultra 9 185H Processor | 16GB RAM | 1TB SSD Storage | Intel Arc Graphics
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
| RAM | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio) 89% |
| Graphics | Intel Arc Graphics |
| Operating System | Windows 11 Home |
| Wireless Connectivity | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Mainstream) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® IR webcam with Windows Hello support |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.50 kg |
| Dimensions (W x D x H) | 13.92″ x 9.72″ x 0.55″ ~ 0.63″ |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Warranty | 2 Years Authorized Warranty & 1 Year ASUS Perfect Warranty |
| Included in the Box | Backpack Wired optical mouse (USB) |
Reviews
There are no reviews yet.