Subtotal: ₨ 549,497.00
14th Generation Intel Ultra 7 Processor 155U | 16GB RAM | 1TB SSD Storage
| Processor | Intel® Core™ Ultra 7 Processor 155U 1.7 GHz (12MB Cache, up to 4.8 GHz, 12 cores, 14 Threads); Intel® AI Boost NPU |
| Memory | 16GB LPDDR5X on board Max Total system memory up to:16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics |
Intel® Graphics
|
| Display | 13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)85% |
| Operating System | Genuine Windows 11 Home |
| Camera |
FHD camera with IR function to support Windows Hello
|
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, With Copilot key |
| Network & Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 63WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.00 kg (2.20 lbs) |
| Dimensions (W x D x H) | 11.66″ x 8.52″ x 0.43″ ~ 0.46″ |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM) McAfee® IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
| Included in the Box | Sleeve |
| Warranty | 2 Years Authorized Warranty & 1 Year ASUS Perfect Warranty |
| ASUS ZenBook S 13 (UX5304MA) OLED Price in Nepal | Rs. 200,000 |
Reviews
There are no reviews yet.