No products in the cart.
Processor | 13th Gen Intel® Core™ i7-13700HX (30 MB cache, 16 cores, 24 threads, up to 5.00 GHz Turbo) |
Memory | 16 GB DDR5 RAM, 4800 MT/s |
Storage | 1TB PCIe NVMe SSD Storage |
Graphics Card | NVIDIA® GeForce RTX™ 4070, 8 GB GDDR6 Graphics |
Display | 16-inch QHD+ (2560 x 1600) 165Hz, 3ms, ComfortView Plus, NVIDIA G-SYNC + DDS, 100% DCI-P3, FHD IR Camera |
Camera | 1080p at 30 fps FHD camera with Dual-array microphones |
Audio/Speakers | Stereo speakers, 2 W x 2 = 4 W total Realtek ALC3254 |
Keyboard | English US AlienFX RGB backlit (per-key) Alienware M Series keyboard |
Battery | 6 Cell, 86 Wh, integrated, Up to 5 hours, 56 minutes |
Power | 330W Adapter |
TouchPad | Multi-touch gesture touchpad with integrated scrolling |
Chassis AlienFX Lighting Zones | Programmable with up to 16.8 million distinct colors |
Ports |
|
Dimensions & Weight | Height: 1” (25.4 mm) Width: 14.5” (368.9 mm) Depth: 11.41” (289.9 mm) Maximum Weight: 7.17 lb (3.25 kg) |
Color | Dark Metallic Moon |
Operating System | Windows 11 Home |
Connectivity | Intel® Killer™ Wi-Fi 6E AX1675, 2×2, 802.11ax, Bluetooth® wireless card |
Warranty | 1 Year |
Included Freebies | Laptop Bag, Gaming Mouse and Mousepad |
Dell Alienware M16 Gaming Laptop Price in Nepal | NPR 280,000 |
Reviews
There are no reviews yet.