Subtotal: ₨ 7,170,476.73
Subtotal: ₨ 7,170,476.73
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 7,170,476.73
14th Generation Intel Core i7 14650HX Processor | 16GB RAM | 1TB SSD Storage
| Processor/CPU | 14th Generation Intel Core i7 14650HX Processor with 16-Cores, 24-Threads, 30MB Intel Smart Cache and up to 5.2GHz Max Turbo Frequency |
| RAM | 16GB DDR5-5600MHz RAM; Upgradeable to 32GB |
| SSD/Storage | 1TB NVMe Gen4 SSD Storage; Upgradeable |
| Graphics Card | NVIDIA GeForce RTX 4060 Graphics Card with dedicated 8GB GDDR6 VRAM |
| Display | 16-inch WQXGA 2.5K (2560 x 1600) IPS Display with 165Hz Refresh Rate, 100% sRGB and Dolby® Vision™, G-SYNC®, Low Blue Light support |
| Keyboard | White Backlit Keyboard |
| Color | Strom Grey |
| I/O Ports | 1 x USB 3.2 Gen 2 1 x USB 3.2 Gen 2 (Always On) 2 x USB-C 3.2 Gen 2 1 x HDMI 2.1 1 x Card reader 1 x Ethernet (RJ-45) 1 x Headphone / microphone combo jack (3.5mm) |
| Connectivity | Wi-Fi 6E 11AX (2×2) and Bluetooth 5.1 |
| Camera | 1080p FHD with E-Shutter |
| Weight | 2.4Kg |
| Battery | 80 WH Lithium (Li-Ion) 4 cell |
| Power Adapter | 230W AC Adapter |
| Warranty | 1 Year |
| Lenovo Legion Y7000P 2024 Price in Nepal | Rs. 195,000 |
Subtotal: ₨ 7,170,476.73





Reviews
There are no reviews yet.