Subtotal: ₨ 954,494.00
Subtotal: ₨ 954,494.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 954,494.00
AMD Ryzen™ 7 7840HS Processor | 16 GB DDR5 5600MHz RAM | 512 GB M.2 Gen4 SSD Storage
| CPU/Processor | AMD Ryzen™ 7 7840HS Processor (3.80 GHz up to 5.10 GHz) |
| RAM/Memory | 16GB SO-DIMM DDR5 5600MHz |
| SSD/Storage | 512 GB SSD M.2 2242 PCIe Gen4 |
| Graphics | NVIDIA GeForce® RTX™ 4050 6GB GDDR6 Graphics Card |
| Display | 15.6-inch FHD (1920 x 1080p) IPS 165Hz Display with Anti-glare technology, G-Sync, Free-Sync, 45% NTSC, 350nits |
| Services | 1 Year Legion Ultimate Support |
| Speaker | Stereo, Nahimic Audio™ |
| Ports | 1xUSB 2.0, 2xUSB 3.2 Gen 2, 1xUSB-C 3.2 Gen 2, HDMI 2.1, Ethernet (RJ-45), Headphone / microphone combo jack (3.5mm) |
| Battery | 4 cells, 60Wh, up to 6 hours |
| Camera | 1080p FHD with E-shutter |
| Keyboard | Backlit, English |
| Wireless | 11AX (2×2) and Bluetooth® 5.1 |
| Warranty | 2 Year Warranty |
| Included Freebies | Laptop Bag, Gaming Mouse and Mousepad |
| Lenovo LOQ Gaming Laptop 2023 Price in Nepal | NPR 155,000 |
Subtotal: ₨ 954,494.00










Reviews
There are no reviews yet.