Subtotal: ₨ 2,932,608.57
Subtotal: ₨ 2,932,608.57
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 2,932,608.57
11th Gen Intel Core i7 1165G7 Processor | 8GB RAM | 512GB SSD Storage
| CPU/Processor | 11th Gen Intel Core i7 1165G7 Processor (4-Cores, 8-threads, 2.8GHz base frequency, upto 4.7GHz turbo frequency, 12MB Intel Smart Cache) |
| RAM/Memory | 8GB RAM |
| SSD/Storage | 512GB SSD Storage (supports up to 1TB SSD Storage) |
| Display | 13.3-inch WUXGA (1920 x 1200p) IPS anti-glare display with 100% sRGB and Dolby vision support. |
| Graphics | Intel Iris Xe Graphics Card |
| Camera | 720p HD camera with ThinkShutter and fixed focus |
| Microphone | Dual Array microphone, with AI-based noise cancellation, and switchable audio modes |
| Battery | Integrated 4-cell 56Wh Li-Ion Polymer Battery with Rapid charge support (up to 7 hours battery life) |
| Keyboard | English International Backlit Keyboard |
| Ports |
2 x USB-A 3.2 Gen 1 1 x Headphone/microphone combo 1 x USB 4 Type-C with Thunderbolt 4 |
| Connectivity |
Wi-Fi 6 802.11AX (2 x 2) and Bluetooth 5.0 |
| Fingerprint Sensor |
Yes |
| Color |
Mineral Gray |
| Dimension (H x W x D) |
14.9mm x 299mm x 209mm |
| Speaker |
2 x 2W Stereo speakers HD audio with Realtek ALC3306 codec, and Dolby Audio support |
| Warranty |
1 Year |
| Included Freebies |
Laptop Bag, Mouse and Mousepad |
| Lenovo ThinkBook 13S price in Nepal |
NPR 95000 |
Subtotal: ₨ 2,932,608.57








Reviews
There are no reviews yet.