Subtotal: ₨ 692,490.98
Subtotal: ₨ 692,490.98
Top picks this week. Up to 50% off the best selling products.
Subtotal: ₨ 692,490.98
12th Generation Intel Core i5-1235U Processor | 8GB RAM | 512GB NVMe SSD
| CPU/Processor | 12th Gen Intel Core i5-1235U Processor (10-cores, 12-threads, base frequency P-core 1.3GHz, E-core 0.9GHz and 4.4GHz max boost, 12MB Cache) |
| Graphics Card | Integrated Intel UHD Graphics Card with shared memory |
| RAM/Memory | 8GB DDR4-3200 RAM |
| SSD/Storage | 512GB NVMe PCIe M.2 SSD |
| Display/Screen | 14″ FHD (1920 x 1080) IPS Display with anti-glare, 300nits, 45% NTSC, LED Backlight |
| Operating System | Windows 11 Home |
| Fingerprint Reader | Yes |
| Camera | 1080p FHD with Dual Array Digital Microphone and Privacy Shutter |
| Keyboard | Backlit, Iron Grey English (US) |
| Ports | 1 x USB Type-C 3.2 Gen 2, 1 x Thunderbolt 4, 1 x HDMI, 1 x USB 3.2 Gen 1, 1 x SD Card Reader, 1 x Ethernet Port (RJ-45), 1 x 3.5mm Headphone/Microphone Combo Jack |
| Connectivity | Wi-Fi 6 2×2 AX and Bluetooth 5.1 |
| Warranty | 1 Year |
| Included Freebies | Laptop Bag, Mouse and Mousepad |
| Lenovo ThikBook 14 Price in Nepal | NPR 82,000 |
Subtotal: ₨ 692,490.98











Reviews
There are no reviews yet.